Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-05-2026, 07:25:36 | 159 | 57.745 | 23.386.580 39,02% | 59.941.408 | 467,44 | 0,010709 | ||
04-05-2026, 07:25:24 | 117 | 53.637 | 16.574.792 27,63% | 60.000.000 | 386,67 | 0,006241 | ||
04-05-2026, 07:25:12 | 119 | 57.970 | 16.898.085 28,17% | 60.000.000 | 310,27 | 0,005062 | ||
04-05-2026, 07:25:00 | 135 | 51.075 | 18.347.192 30,58% | 60.000.000 | 344,68 | 0,006118 | ||
04-05-2026, 07:24:48 | 116 | 51.974 | 17.484.887 29,15% | 60.000.000 | 315,95 | 0,005317 | ||
04-05-2026, 07:24:36 | 147 | 50.335 | 21.713.602 36,19% | 60.000.000 | 453,08 | 0,009571 | ||
04-05-2026, 07:24:24 | 145 | 57.036 | 17.236.992 28,73% | 60.000.000 | 173,39 | 0,002765 | ||
04-05-2026, 07:24:12 | 154 | 59.429 | 21.729.537 36,22% | 60.000.000 | 275,54 | 0,005696 | ||
04-05-2026, 07:24:00 | 136 | 60.957 | 16.714.194 27,86% | 60.000.000 | 266,67 | 0,00422 | ||
04-05-2026, 07:23:48 | 94 | 55.472 | 16.049.369 26,75% | 60.000.000 | 129,7 | 0,001839 | ||
04-05-2026, 07:23:36 | 209 | 87.063 | 26.631.369 44,39% | 60.000.000 | 293,98 | 0,007422 | ||
04-05-2026, 07:23:12 | 109 | 43.540 | 16.143.888 26,91% | 60.000.000 | 550,28 | 0,008622 | ||
04-05-2026, 07:23:00 | 144 | 106.508 | 24.379.818 40,64% | 60.000.000 | 247,62 | 0,005632 | ||
04-05-2026, 07:22:48 | 123 | 48.248 | 18.383.445 30,64% | 60.000.000 | 443,47 | 0,007831 | ||
04-05-2026, 07:22:36 | 134 | 55.387 | 18.028.593 30,05% | 60.000.000 | 735,19 | 0,012923 | ||
04-05-2026, 07:22:24 | 101 | 48.597 | 13.145.908 21,91% | 60.000.000 | 342,74 | 0,004246 | ||
04-05-2026, 07:22:12 | 127 | 76.230 | 21.206.400 35,35% | 60.000.000 | 427,72 | 0,008635 | ||
04-05-2026, 07:22:00 | 126 | 54.438 | 16.540.154 27,57% | 60.000.000 | 482,44 | 0,00762 | ||
04-05-2026, 07:21:48 | 132 | 54.646 | 17.161.780 28,61% | 60.000.000 | 349,28 | 0,0056 | ||
04-05-2026, 07:21:36 | 116 | 63.221 | 20.044.707 33,41% | 60.000.000 | 465,68 | 0,008854 |
