Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 04-05-2026, 04:31:12 | 0ETH | 0,0000001 | |||||
depositETH | 04-05-2026, 04:31:12 | 0,00001 | 0,00000003 | |||||
0x2d20af7c | 04-05-2026, 04:31:12 | 0ETH | 0,0000008 | |||||
deposit | 04-05-2026, 04:31:12 | 0,02108339 | 0,00000002 | |||||
swapExactTokensForETH | 04-05-2026, 04:31:12 | 0ETH | 0,00000007 | |||||
swapExactTokensForTokens | 04-05-2026, 04:31:12 | 0ETH | 0,0000001 | |||||
0x10dce426 | 04-05-2026, 04:31:12 | 0ETH | 0,0000001 | |||||
transfer | 04-05-2026, 04:31:12 | 0ETH | 0,00000003 | |||||
0xfa2b1dfd | 04-05-2026, 04:31:12 | 0ETH | 0,00000043 | |||||
0x92055bb2 | 04-05-2026, 04:31:12 | 0ETH | 0,00000012 | |||||
0x06eb1ed4 | 04-05-2026, 04:31:12 | 0ETH | 0,00000019 | |||||
0xbb4ee998 | 04-05-2026, 04:31:12 | 0ETH | 0,00000008 | |||||
swapExactTokensForTokens | 04-05-2026, 04:31:12 | 0ETH | 0,00000025 | |||||
claim | 04-05-2026, 04:31:12 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 04-05-2026, 04:31:12 | 0,00221375 | 0,00000015 | |||||
supply | 04-05-2026, 04:31:12 | 0ETH | 0,00000019 | |||||
0xa085344d | 04-05-2026, 04:31:12 | 0ETH | 0,00000011 | |||||
deposit | 04-05-2026, 04:31:12 | 0,00019861 | 0,00000002 | |||||
swapExactTokensForETH | 04-05-2026, 04:31:12 | 0ETH | 0,00000013 | |||||
receiveMessage | 04-05-2026, 04:31:12 | 0ETH | 0,00000015 |
