Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 04-05-2026, 06:59:00 | 0ETH | 0,00002109 | |||||
-- | 04-05-2026, 06:59:00 | 0ETH | 0,00002109 | |||||
-- | 04-05-2026, 06:59:00 | 0ETH | 0,00004209 | |||||
0x0913148a | 04-05-2026, 06:58:48 | 0ETH | 0,00000086 | |||||
approve | 04-05-2026, 06:58:48 | 0ETH | 0,00000025 | |||||
0xd2c34953 | 04-05-2026, 06:58:48 | < 0,00000001 | 0,00000555 | |||||
deposit | 04-05-2026, 06:58:48 | 0,000014 | 0,00000024 | |||||
swapExactETHForTokens | 04-05-2026, 06:58:48 | 0,00300971 | 0,00000071 | |||||
0xfbc2e923 | 04-05-2026, 06:58:48 | 0ETH | 0,00000011 | |||||
0x290fca90 | 04-05-2026, 06:58:48 | 0,0000007 | 0,00000023 | |||||
0xf70cdd87 | 04-05-2026, 06:58:48 | 0ETH | 0,00000061 | |||||
depositETH | 04-05-2026, 06:58:48 | 0,00001 | 0,0000002 | |||||
swapExactETHForTokens | 04-05-2026, 06:58:48 | 0,000016 | 0,00000061 | |||||
swapExactTokensForETH | 04-05-2026, 06:58:48 | 0ETH | 0,00000042 | |||||
approve | 04-05-2026, 06:58:48 | 0ETH | 0,00000026 | |||||
removeLiquidity | 04-05-2026, 06:58:48 | 0ETH | 0,00000055 | |||||
approve | 04-05-2026, 06:58:48 | 0ETH | 0,00000027 | |||||
deposit | 04-05-2026, 06:58:48 | 0,00548257 | 0,00000015 | |||||
0xd372b8b3 | 04-05-2026, 06:58:48 | 0,00043574 | 0,00000048 | |||||
swapExactETHForTokens | 04-05-2026, 06:58:48 | 0,000014 | 0,00000061 |
