Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2261 | $0,34 | $1.255.519,32 | $160.096.020,77 | 80.862 | 28-11-2023, 05:33:41 | |
| 2262 | < $0,01 | $243.606.907,16 | $159.994.341,57 | 123 | 22-04-2026, 11:48:22 | |
| 2263 | < $0,01 | $243.535.395,55 | $159.949.910,06 | 123 | 22-04-2026, 14:36:33 | |
| 2264 | < $0,01 | $242.998.983 | $159.576.302,09 | 123 | 22-04-2026, 11:34:51 | |
| 2265 | < $0,01 | $242.653.779,26 | $159.364.669,25 | 123 | 22-04-2026, 14:35:59 | |
| 2266 | < $0,01 | $241.899.401,72 | $158.857.670,1 | 123 | 22-04-2026, 11:46:33 | |
| 2267 | < $0,01 | $241.876.005,15 | $158.817.118,56 | 123 | 22-04-2026, 11:23:58 | |
| 2268 | < $0,01 | $241.223.097,5 | $158.373.165,17 | 123 | 22-04-2026, 15:50:26 | |
| 2269 | < $0,01 | $241.143.849,48 | $158.370.469,08 | 125 | 22-04-2026, 06:54:55 | |
| 2270 | < $0,01 | $241.140.399,95 | $158.325.401,46 | 123 | 22-04-2026, 14:49:51 | |
| 2271 | < $0,01 | $241.129.047,5 | $158.321.397,31 | 123 | 22-04-2026, 15:50:48 | |
| 2272 | $0,01 | $3,99 | $157.752.036,94 | 15 | 10-01-2026, 19:52:04 | |
| 2273 | $1,16 | $6.374.966,22 | $157.414.727,8 | 3.566 | 12-05-2025, 05:08:15 | |
| 2274 | < $0,01 | $239.668.308,95 | $157.399.243,65 | 123 | 24-04-2026, 00:55:50 | |
| 2275 | < $0,01 | $239.478.192,27 | $157.241.639,82 | 123 | 22-04-2026, 14:34:24 | |
| 2276 | < $0,01 | $239.276.560,89 | $157.103.247,84 | 123 | 22-04-2026, 11:04:25 | |
| 2277 | < $0,01 | $239.170.704,39 | $157.034.362,21 | 123 | 22-04-2026, 14:50:22 | |
| 2278 | < $0,01 | $238.908.881,52 | $156.819.110,53 | 121 | 22-04-2026, 14:43:14 | |
| 2279 | $0,15 | $3,99 | $156.640.888,15 | 27 | 23-01-2025, 15:41:47 | |
| 2280 | < $0,01 | $238.455.880,95 | $156.589.576,34 | 123 | 24-04-2026, 00:56:05 |
