Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4481 | $0,9 | $13,46 | $18.007.965,3 | 11 | 24-01-2026, 16:55:01 | |
| 4482 | $0,01 | $3,99 | $17.996.324,95 | 15 | 18-08-2025, 17:46:06 | |
| 4483 | $0,99 | $10.079.847,01 | $17.995.504,27 | 3 | 22-04-2026, 16:03:03 | |
| 4484 | < $0,01 | $33.264.957,01 | $17.988.082,27 | 14 | 22-04-2026, 06:54:21 | |
| 4485 | $0,01 | $2.077.224,84 | $17.952.918,26 | 52.084 | 03-11-2024, 07:37:45 | |
| 4486 | $0,01 | $7.489.782,03 | $17.943.401,73 | 12.224 | 20-02-2026, 11:35:04 | |
| 4487 | < $0,01 | $34.065.866,36 | $17.940.228,92 | 124 | 25-04-2026, 12:52:37 | |
| 4488 | $0,01 | $23.072,85 | $17.820.448,21 | 4 | 05-03-2026, 14:02:35 | |
| 4489 | < $0,01 | $31.794.978,18 | $17.808.049,95 | 122 | 10-04-2026, 12:58:29 | |
| 4490 | $0,18 | $54.105.752,38 | $17.731.604,6 | 2 | 14-03-2026, 09:41:38 | |
| 4491 | $0,01 | $17.646.161,98 | $17.646.135,57 | 7 | 25-04-2026, 18:20:55 | |
| 4492 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12-04-2026, 18:57:59 | |
| 4493 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14-03-2026, 07:06:46 | |
| 4494 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14-12-2021, 17:07:15 | |
| 4495 | < $0,01 | $133.899,16 | $17.537.277,12 | 54.580 | 27-09-2024, 21:19:10 | |
| 4496 | $0,56 | $2,96 | $17.501.612,98 | 82 | 19-01-2025, 22:38:31 | |
| 4497 | $90,01 | $22.996,74 | $17.460.019,46 | 2.597 | 25-07-2025, 23:42:14 | |
| 4498 | $0,01 | $3,99 | $17.445.519,95 | 12 | 01-10-2025, 17:10:20 | |
| 4499 | $0,24 | $130.756 | $17.442.371,36 | 47.313 | 08-01-2022, 19:02:22 | |
| 4500 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16-09-2024, 01:25:46 |

