Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5921 | < $0,01 | $170.258,83 | $3.624.036,28 | 20.514 | 11-03-2026, 04:38:32 | |
| 5922 | < $0,01 | $9.818.747,76 | $3.619.727,3 | 125 | 13-04-2026, 10:09:24 | |
| 5923 | < $0,01 | $9.778.839,65 | $3.617.646,75 | 122 | 13-04-2026, 09:46:26 | |
| 5924 | < $0,01 | $9.807.347,49 | $3.616.292,77 | 114 | 13-04-2026, 11:46:05 | |
| 5925 | < $0,01 | $65.642,56 | $3.615.398,32 | 21.250 | 25-06-2025, 22:32:34 | |
| 5926 | < $0,01 | $9.786.974,59 | $3.612.465,85 | 110 | 13-04-2026, 14:18:05 | |
| 5927 | < $0,01 | $0,36 | $3.612.095,52 | 1.322 | 22-01-2025, 14:50:06 | |
| 5928 | < $0,01 | $9.777.208,03 | $3.607.628,08 | 111 | 13-04-2026, 14:17:19 | |
| 5929 | < $0,01 | $4.587,15 | $3.607.148,39 | 3 | 07-03-2026, 00:58:03 | |
| 5930 | < $0,01 | $23,53 | $3.605.366,86 | 1 | 03-04-2026, 05:47:50 | |
| 5931 | < $0,01 | $3,99 | $3.597.821,58 | 12 | 05-07-2025, 13:41:35 | |
| 5932 | < $0,01 | $1,1 | $3.595.590,14 | 8 | 09-10-2024, 07:38:02 | |
| 5933 | < $0,01 | $7.189.079,9 | $3.594.039,01 | 9 | 26-04-2026, 02:21:24 | |
| 5934 | < $0,01 | $9.886.986,2 | $3.593.327,67 | 122 | 13-04-2026, 23:18:23 | |
| 5935 | < $0,01 | $1.405.433,49 | $3.590.930,22 | 14.624 | 03-11-2025, 08:11:28 | |
| 5936 | < $0,01 | $9.978.982,44 | $3.590.488,4 | 123 | 14-04-2026, 14:26:24 | |
| 5937 | < $0,01 | $14.785,36 | $3.582.664,55 | 7.745 | 14-08-2024, 02:47:50 | |
| 5938 | < $0,01 | $13.621,91 | $3.577.370,64 | 10.905 | 15-01-2025, 11:34:58 | |
| 5939 | < $0,01 | $3.561.528,13 | $3.575.490,94 | 123 | 12-04-2026, 08:10:55 | |
| 5940 | < $0,01 | $11.527.531,31 | $3.574.945,42 | 124 | 18-04-2026, 15:19:05 |

