Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $1.419,14 | $1.097.384,12 | 2 | 25-03-2026, 01:47:19 | |
| 8322 | < $0,01 | $1.419,15 | $1.097.384,05 | 2 | 13-03-2026, 16:15:38 | |
| 8323 | < $0,01 | $3.351.956,6 | $1.097.384,02 | 2 | 22-04-2026, 21:27:55 | |
| 8324 | < $0,01 | $1.419,15 | $1.097.384 | 2 | 25-03-2026, 02:37:41 | |
| 8325 | < $0,01 | $1.419,18 | $1.097.317,01 | 2 | 17-04-2026, 05:33:39 | |
| 8326 | < $0,01 | $1.418,22 | $1.097.294,96 | 3 | 13-03-2026, 12:44:03 | |
| 8327 | < $0,01 | $1.418,99 | $1.097.260,84 | 2 | 25-03-2026, 00:19:12 | |
| 8328 | < $0,01 | $1.418,99 | $1.097.260,82 | 2 | 20-03-2026, 20:16:28 | |
| 8329 | < $0,01 | $3.351.580,16 | $1.097.260,78 | 2 | 18-04-2026, 02:21:29 | |
| 8330 | < $0,01 | $1.418,99 | $1.097.260,72 | 2 | 17-04-2026, 02:50:18 | |
| 8331 | < $0,01 | $1.393,03 | $1.097.217,76 | 3 | 03-03-2026, 20:35:43 | |
| 8332 | < $0,01 | $1.419,05 | $1.097.122,11 | 2 | 20-03-2026, 20:04:00 | |
| 8333 | < $0,01 | $1.417,69 | $1.097.106,64 | 3 | 17-04-2026, 08:33:55 | |
| 8334 | < $0,01 | $3.350.846,54 | $1.097.020,55 | 3 | 18-04-2026, 10:11:25 | |
| 8335 | < $0,01 | $1.418,67 | $1.097.014,73 | 2 | 20-03-2026, 05:44:19 | |
| 8336 | < $0,01 | $3.350.828,31 | $1.097.014,63 | 2 | 18-04-2026, 05:16:32 | |
| 8337 | < $0,01 | $1.418,86 | $1.096.834,85 | 2 | 17-04-2026, 07:26:50 | |
| 8338 | < $0,01 | $1.418,44 | $1.096.788,25 | 2 | 26-03-2026, 15:19:47 | |
| 8339 | < $0,01 | $3.350.123,18 | $1.096.775,68 | 3 | 18-04-2026, 08:18:39 | |
| 8340 | < $0,01 | $3.350.083,5 | $1.096.769,44 | 3 | 18-04-2026, 08:19:02 |

