Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9781 | < $0,01 | $1.370,45 | $1.059.729,87 | 2 | 12-04-2026, 03:01:32 | |
| 9782 | < $0,01 | < $0,01 | $1.059.675,26 | 6 | 21-04-2026, 06:38:53 | |
| 9783 | < $0,01 | $1.370,14 | $1.059.633,32 | 3 | 14-04-2026, 20:41:06 | |
| 9784 | < $0,01 | $3.236.622,85 | $1.059.625,35 | 2 | 24-04-2026, 08:20:32 | |
| 9785 | < $0,01 | $1.370,3 | $1.059.624,31 | 3 | 11-03-2026, 09:14:48 | |
| 9786 | < $0,01 | $1.370,29 | $1.059.607,24 | 2 | 13-03-2026, 02:04:55 | |
| 9787 | < $0,01 | $2.178.334 | $1.059.607,23 | 2 | 24-04-2026, 07:05:57 | |
| 9788 | < $0,01 | $3.236.566,79 | $1.059.607 | 2 | 24-04-2026, 00:03:23 | |
| 9789 | < $0,01 | $3.236.566,68 | $1.059.606,96 | 2 | 19-04-2026, 04:47:30 | |
| 9790 | < $0,01 | $3.236.566,36 | $1.059.606,85 | 2 | 19-04-2026, 04:47:43 | |
| 9791 | < $0,01 | $1.370,29 | $1.059.606,84 | 2 | 23-03-2026, 17:36:42 | |
| 9792 | < $0,01 | $1.370,29 | $1.059.606,83 | 2 | 27-03-2026, 12:05:51 | |
| 9793 | < $0,01 | $3.236.566,05 | $1.059.606,76 | 2 | 19-04-2026, 03:44:30 | |
| 9794 | < $0,01 | $3.236.565,79 | $1.059.606,67 | 2 | 19-04-2026, 04:47:18 | |
| 9795 | < $0,01 | $1.370,17 | $1.059.507,16 | 3 | 02-03-2026, 07:10:04 | |
| 9796 | < $0,01 | $1.370,17 | $1.059.507,15 | 3 | 01-03-2026, 12:04:06 | |
| 9797 | < $0,01 | $3.236.247,17 | $1.059.502,36 | 2 | 25-04-2026, 12:54:30 | |
| 9798 | < $0,01 | $3.236.191,65 | $1.059.484,18 | 2 | 19-04-2026, 05:49:50 | |
| 9799 | < $0,01 | $3.236.191,48 | $1.059.484,13 | 2 | 24-04-2026, 10:12:19 | |
| 9800 | < $0,01 | $3.236.191,44 | $1.059.484,12 | 2 | 22-04-2026, 07:41:46 |

