Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026, 10:46:47 | 2 | 0,005623 | 11,590035 | ||
26.04.2026, 10:46:40 | 1 | 0,009485 | 11,590035 | ||
26.04.2026, 10:46:35 | 2 | 0,006918 | 11,590035 | ||
26.04.2026, 10:46:28 | 0 | 0ATOM | 11,590035 | ||
26.04.2026, 10:46:22 | 2 | 0,001265 | 11,590034 | ||
26.04.2026, 10:46:16 | 1 | 0,000719 | 11,590034 | ||
26.04.2026, 10:46:10 | 1 | 0,000624 | 11,590034 | ||
26.04.2026, 10:46:08 | 0 | 0ATOM | 11,590033 | ||
26.04.2026, 10:46:03 | 3 | 0,013783 | 11,590033 | ||
26.04.2026, 10:45:57 | 1 | 0,000719 | 11,590033 | ||
26.04.2026, 10:45:51 | 3 | 0,006052 | 11,590033 | ||
26.04.2026, 10:45:45 | 0 | 0ATOM | 11,590032 | ||
26.04.2026, 10:45:39 | 1 | 0,000624 | 11,590032 | ||
26.04.2026, 10:45:33 | 1 | 0,000624 | 11,590032 | ||
26.04.2026, 10:45:27 | 1 | 0,000624 | 11,590032 | ||
26.04.2026, 10:45:22 | 1 | 0,000623 | 11,590031 | ||
26.04.2026, 10:45:16 | 2 | 0,005686 | 11,590031 | ||
26.04.2026, 10:45:10 | 0 | 0ATOM | 11,590031 | ||
26.04.2026, 10:45:04 | 1 | 0,000623 | 11,590031 | ||
26.04.2026, 10:44:58 | 2 | 0,020622 | 11,59003 |










