Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026, 02:32:05 | 1 | 0,1 | 11,58867 | ||
26.04.2026, 02:31:59 | 1 | 0,000624 | 11,58867 | ||
26.04.2026, 02:31:53 | 0 | 0ATOM | 11,58867 | ||
26.04.2026, 02:31:48 | 2 | 0,002807 | 11,588669 | ||
26.04.2026, 02:31:42 | 1 | 0,004051 | 11,588669 | ||
26.04.2026, 02:31:36 | 1 | 0,003695 | 11,588669 | ||
26.04.2026, 02:31:32 | 0 | 0ATOM | 11,588669 | ||
26.04.2026, 02:31:26 | 0 | 0ATOM | 11,588668 | ||
26.04.2026, 02:31:20 | 3 | 0,021537 | 11,588668 | ||
26.04.2026, 02:31:14 | 0 | 0ATOM | 11,588668 | ||
26.04.2026, 02:31:08 | 0 | 0ATOM | 11,588667 | ||
26.04.2026, 02:31:02 | 1 | 0,000624 | 11,588667 | ||
26.04.2026, 02:30:56 | 1 | 0,000624 | 11,588667 | ||
26.04.2026, 02:30:50 | 2 | 0,004653 | 11,588667 | ||
26.04.2026, 02:30:44 | 5 | 0,051624 | 11,588666 | ||
26.04.2026, 02:30:38 | 3 | 0,008064 | 11,588666 | ||
26.04.2026, 02:30:32 | 3 | 0,005185 | 11,588666 | ||
26.04.2026, 02:30:27 | 1 | 0,000806 | 11,588666 | ||
26.04.2026, 02:30:21 | 2 | 0,003806 | 11,588665 | ||
26.04.2026, 02:30:15 | 0 | 0ATOM | 11,588665 |














