Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.04.2026, 23:49:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 23:49:34 | Send | 49,553 ATOM | 0,000806 ATOM | ||||
27.04.2026, 23:49:34 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
27.04.2026, 23:49:34 | MsgExecuteContract | -- | 0,015578 ATOM | ||||
27.04.2026, 23:49:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 23:49:28 | Send | 687,891768 ATOM | 0,02 ATOM | ||||
27.04.2026, 23:49:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 23:49:28 | MsgExecuteContract | -- | 0,004949 ATOM | ||||
27.04.2026, 23:49:28 | MsgExecuteContract | -- | 0,005553 ATOM | ||||
27.04.2026, 23:49:22 | MsgExecuteContract | -- | 0,050606 ATOM | ||||
27.04.2026, 23:49:22 | IBC receive | 0,00518 ATOM | |||||
27.04.2026, 23:49:22 | MsgExecuteContract | -- | 0,010433 ATOM | ||||
27.04.2026, 23:49:16 | MsgExecuteContract | 0,004421 ATOM | |||||
27.04.2026, 23:49:16 | MsgExecuteContract | -- | 0,051322 ATOM | ||||
27.04.2026, 23:49:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 23:49:16 | MsgExecuteContract | -- | 0,05054 ATOM | ||||
27.04.2026, 23:49:10 | MsgExecuteContract | -- | 0,051122 ATOM | ||||
27.04.2026, 23:49:10 | IBC receive | 0,002671 ATOM | |||||
27.04.2026, 23:49:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 23:49:10 | Update IBC client | -- | 0,002215 ATOM |
