Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 03.05.2026, 14:03:58 | 1021 | 10 000 | 0DOGE | ||
46 | 03.05.2026, 14:03:56 | 14 836 | 10 000 18,21018507 | 0,39587358 | ||
16 | 03.05.2026, 14:01:39 | 5339 | 10 000 1,40105307 | 0,08756581 | ||
21 | 03.05.2026, 14:01:15 | 8895 | 10 000 19,05255315 | 0,90726443 | ||
35 | 03.05.2026, 13:59:18 | 9076 | 10 000 0,69163274 | 0,01976093 | ||
14 | 03.05.2026, 13:58:45 | 4465 | 10 000 9,70572364 | 0,69326597 | ||
8 | 03.05.2026, 13:57:01 | 2853 | 10 000 6,63645764 | 0,8295572 | ||
3 | 03.05.2026, 13:55:45 | 1503 | 10 000 2,23 | 0,74333333 | ||
8 | 03.05.2026, 13:55:19 | 3830 | 10 000 4,94405238 | 0,61800654 | ||
9 | 03.05.2026, 13:54:40 | 2937 | 10 000 5,2935536 | 0,58817262 | ||
13 | 03.05.2026, 13:53:54 | 5599 | 10 000 9,05879268 | 0,6968302 | ||
40 | 03.05.2026, 13:52:08 | 26 840 | 10 000 18,90297865 | 0,47257446 | ||
7 | 03.05.2026, 13:50:03 | 2457 | 10 000 2,67220948 | 0,38174421 | ||
13 | 03.05.2026, 13:49:20 | 3912 | 10 000 12,81789362 | 0,98599181 | ||
11 | 03.05.2026, 13:47:32 | 3419 | 10 000 5,8935627 | 0,53577842 | ||
1 | 03.05.2026, 13:46:35 | 850 | 10 000 | 0DOGE | ||
1 | 03.05.2026, 13:46:34 | 819 | 10 000 | 0DOGE | ||
11 | 03.05.2026, 13:46:33 | 4341 | 10 000 3,14093448 | 0,28553949 | ||
5 | 03.05.2026, 13:46:09 | 2622 | 10 000 1,1358797 | 0,22717594 | ||
6 | 03.05.2026, 13:45:43 | 3247 | 10 000 4,37134348 | 0,72855724 |
