Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 26.04.2026, 14:50:11 | 0ETH | 0,00004266 | |||||
transfer | 26.04.2026, 14:50:11 | 0ETH | 0,00017163 | |||||
transfer | 26.04.2026, 14:50:11 | 0ETH | 0,00017166 | |||||
transfer | 26.04.2026, 14:50:11 | 0ETH | 0,00017163 | |||||
0x99e1d016 | 26.04.2026, 14:50:11 | 0,2 | 0,00020765 | |||||
multicall | 26.04.2026, 14:50:11 | 0ETH | 0,00022716 | |||||
0x27772d13 | 26.04.2026, 14:50:11 | 0ETH | 0,00028577 | |||||
modifyLiquidities | 26.04.2026, 14:50:11 | 0ETH | 0,00022696 | |||||
0xeffbec13 | 26.04.2026, 14:50:11 | 0ETH | 0,00020125 | |||||
approve | 26.04.2026, 14:50:11 | 0ETH | 0,00005429 | |||||
0xeffbec13 | 26.04.2026, 14:50:11 | 0ETH | 0,00020432 | |||||
approve | 26.04.2026, 14:50:11 | 0ETH | 0,00005418 | |||||
0xeffbec13 | 26.04.2026, 14:50:11 | 0ETH | 0,00020433 | |||||
approve | 26.04.2026, 14:50:11 | 0ETH | 0,0000542 | |||||
0xeffbec13 | 26.04.2026, 14:50:11 | 0ETH | 0,00021336 | |||||
approve | 26.04.2026, 14:50:11 | 0ETH | 0,00005493 | |||||
0xeffbec13 | 26.04.2026, 14:50:11 | 0ETH | 0,00022132 | |||||
approve | 26.04.2026, 14:50:11 | 0ETH | 0,00005493 | |||||
0x66f8ff62 | 26.04.2026, 14:50:11 | 0ETH | 0,00099395 | |||||
0xeffbec13 | 26.04.2026, 14:50:11 | 0ETH | 0,00030013 |
