Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 22:09:51 | 1 | 1918 | 432 527 0,01% | 281 474 976 710 655 | 2,18 | 0,00066 | ||
30.04.2026, 22:08:27 | 1 | 675 | 21 420 0,01% | 281 474 976 710 655 | 2 | 0,000029 | ||
30.04.2026, 22:07:57 | 1 | 738 | 54 094 0,01% | 281 474 976 710 655 | 1 | 0,000038 | ||
30.04.2026, 22:07:34 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
30.04.2026, 22:07:15 | 1 | 738 | 54 145 0,01% | 281 474 976 710 655 | 1 | 0,000038 | ||
30.04.2026, 22:06:45 | 1 | 738 | 54 145 0,01% | 281 474 976 710 655 | 1 | 0,000038 | ||
30.04.2026, 22:05:54 | 1 | 2902 | 214 291 0,01% | 281 474 976 710 655 | 1,18 | 0,000177 | ||
30.04.2026, 22:05:53 | 1 | 708 | 294 740 0,01% | 281 474 976 710 655 | 2,5 | 0,000515 | ||
30.04.2026, 22:05:48 | 4 | 1777 | 179 745 0,01% | 281 474 976 710 655 | 1,01 | 0,000127 | ||
30.04.2026, 22:05:43 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
30.04.2026, 22:05:19 | 1 | 1087 | 126 099 0,01% | 281 474 976 710 655 | 1,01 | 0,000089 | ||
30.04.2026, 22:05:16 | 1 | 1480 | 83 310 0,01% | 281 474 976 710 655 | 2 | 0,000116 | ||
30.04.2026, 22:04:49 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
30.04.2026, 22:04:21 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
30.04.2026, 22:03:25 | 1 | 862 | 96 458 0,01% | 281 474 976 710 655 | 1,01 | 0,000068 | ||
30.04.2026, 22:03:21 | 1 | 675 | 21 420 0,01% | 281 474 976 710 655 | 2 | 0,000029 | ||
30.04.2026, 22:03:05 | 1 | 894 | 80 196 0,01% | 281 474 976 710 655 | 1,02 | 0,000057 | ||
30.04.2026, 22:03:00 | 2 | 2193 | 168 456 0,01% | 281 474 976 710 655 | 1,01 | 0,000119 | ||
30.04.2026, 22:02:55 | 1 | 1343 | 80 686 0,01% | 281 474 976 710 655 | 1,01 | 0,000057 | ||
30.04.2026, 22:01:47 | 1 | 740 | 156 371 0,01% | 281 474 976 710 655 | 1,02 | 0,000112 |
