Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 26.04.2026, 22:10:11 | 0G | 0G | |||||
participate | 26.04.2026, 22:10:11 | 0G | 0,1260306 | |||||
participate | 26.04.2026, 22:10:15 | 0G | 0,126009 | |||||
startBlock | 26.04.2026, 22:08:05 | 0G | 0G | |||||
participate | 26.04.2026, 22:08:07 | 0G | 0,1260306 | |||||
startBlock | 26.04.2026, 22:08:14 | 0G | 0G | |||||
startBlock | 26.04.2026, 22:08:15 | 0G | 0G | |||||
participate | 26.04.2026, 22:09:33 | 0G | 0,1259658 | |||||
participate | 26.04.2026, 22:09:55 | 0G | 0,126009 | |||||
participate | 26.04.2026, 22:09:55 | 0G | 0,1260306 | |||||
startBlock | 26.04.2026, 22:09:12 | 0G | 0G | |||||
startBlock | 26.04.2026, 22:08:32 | 0G | 0G | |||||
participate | 26.04.2026, 22:08:32 | 0G | 0,1260306 | |||||
commitVerification | 26.04.2026, 22:09:15 | 0G | 0,1383192 | |||||
participate | 26.04.2026, 22:08:23 | 0G | 0,1260306 | |||||
startBlock | 26.04.2026, 22:09:59 | 0G | 0G | |||||
startBlock | 26.04.2026, 22:07:48 | 0G | 0G | |||||
multicall | 26.04.2026, 22:20:15 | 0G | 0,6009714 | |||||
startBlock | 26.04.2026, 22:20:18 | 0G | 0G | |||||
startBlock | 26.04.2026, 22:20:18 | 0G | 0G |
