Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026, 03:30:53 | 1 | 1 551 221 000 | 0KAVA | ||
26.04.2026, 03:30:48 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:30:42 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:30:36 | 1 | 223 228 000 | 0KAVA | ||
26.04.2026, 03:30:31 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:30:25 | 4 | 207 264 000,006 | 0KAVA | ||
26.04.2026, 03:30:19 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:30:14 | 1 | 0,05 | 0KAVA | ||
26.04.2026, 03:30:08 | 1 | 0,005 | 0KAVA | ||
26.04.2026, 03:30:02 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:29:56 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:29:51 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:29:45 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:29:39 | 1 | 101,24 | 0KAVA | ||
26.04.2026, 03:29:33 | 2 | 101,245 | 0KAVA | ||
26.04.2026, 03:29:27 | 0 | 0KAVA | 0KAVA | ||
26.04.2026, 03:29:22 | 3 | 303,72 | 0KAVA | ||
26.04.2026, 03:29:16 | 1 | 0,036044 | 0KAVA | ||
26.04.2026, 03:29:10 | 3 | 303,72 | 0KAVA | ||
26.04.2026, 03:29:05 | 0 | 0KAVA | 0KAVA |












