Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 12:46:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:46:19 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
26.04.2026, 12:46:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:45:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:45:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:45:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:45:29 | 5 | 1 220 301 2,45% | 50 000 000 | 0,00000011 | ||
26.04.2026, 12:45:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:45:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:44:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:44:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:44:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:44:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:44:19 | 3 | 3 381 408 6,77% | 50 000 000 | 0,00000002 | ||
26.04.2026, 12:44:09 | 4 | 5 721 427 11,45% | 50 000 000 | 0,00000003 | ||
26.04.2026, 12:43:59 | 4 | 2 372 285 4,75% | 50 000 000 | 0,00000002 | ||
26.04.2026, 12:43:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:43:39 | 4 | 1 194 318 2,39% | 50 000 000 | 0,00000002 | ||
26.04.2026, 12:43:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
26.04.2026, 12:43:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
