Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25.04.2026, 17:07:06 | 288 | 73 368 997 61,15% | 120 000 000 | 201,84 | 7,52126 | 7,28756793 | ||
25.04.2026, 17:07:04 | 216 | 45 833 257 38,2% | 120 000 000 | 218,05 | 5,448315 | 4,54602546 | ||
25.04.2026, 17:07:02 | 164 | 31 583 485 26,32% | 120 000 000 | 215,18 | 3,651312 | 3,1448319 | ||
25.04.2026, 17:07:00 | 204 | 44 617 507 37,19% | 120 000 000 | 211,39 | 4,993448 | 4,43833407 | ||
25.04.2026, 17:06:58 | 207 | 46 458 048 38,72% | 120 000 000 | 210,27 | 5,114935 | 4,6539217 | ||
25.04.2026, 17:06:56 | 265 | 51 800 454 43,17% | 120 000 000 | 213,6 | 5,894504 | 5,17024497 | ||
25.04.2026, 17:06:54 | 213 | 37 635 470 31,37% | 120 000 000 | 224,5 | 4,686689 | 3,76253579 | ||
25.04.2026, 17:06:52 | 234 | 50 179 927 41,82% | 120 000 000 | 220,75 | 6,075885 | 5,00142447 | ||
25.04.2026, 17:06:50 | 221 | 45 926 234 38,28% | 120 000 000 | 217,22 | 5,40566 | 4,57078331 | ||
25.04.2026, 17:06:48 | 194 | 40 359 654 33,64% | 120 000 000 | 220,11 | 4,864435 | 4,0192252 | ||
25.04.2026, 17:06:46 | 202 | 42 241 766 35,21% | 120 000 000 | 219,52 | 5,066883 | 4,20627743 | ||
25.04.2026, 17:06:44 | 187 | 39 403 833 32,84% | 120 000 000 | 217,17 | 4,629972 | 3,92747995 | ||
25.04.2026, 17:06:42 | 218 | 49 840 761 41,54% | 120 000 000 | 209,5 | 5,488804 | 4,95330648 | ||
25.04.2026, 17:06:40 | 199 | 42 146 816 35,13% | 120 000 000 | 230,48 | 5,492607 | 4,2215273 | ||
25.04.2026, 17:06:38 | 249 | 52 646 451 43,88% | 120 000 000 | 217,17 | 6,180934 | 5,25239287 | ||
25.04.2026, 17:06:36 | 218 | 58 040 485 48,37% | 120 000 000 | 200,38 | 5,873974 | 5,7561912 | ||
25.04.2026, 17:06:34 | 210 | 39 224 449 32,69% | 120 000 000 | 223 | 4,853261 | 3,89412333 | ||
25.04.2026, 17:06:32 | 191 | 35 803 675 29,84% | 120 000 000 | 220,16 | 4,320039 | 3,56272859 | ||
25.04.2026, 17:06:30 | 202 | 43 187 397 35,99% | 120 000 000 | 213,74 | 4,900729 | 4,33033747 | ||
25.04.2026, 17:06:28 | 210 | 50 602 316 42,17% | 120 000 000 | 203,51 | 5,240749 | 5,05763484 |
