Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2981 | < $0,01 | $124 694 249,47 | $82 064 091,76 | 123 | 20.04.2026, 14:37:37 | |
| 2982 | < $0,01 | $115 826 640,05 | $82 061 252,22 | 104 | 12.04.2026, 20:30:49 | |
| 2983 | < $0,01 | $115 791 386,43 | $82 051 252,07 | 104 | 12.04.2026, 20:30:29 | |
| 2984 | < $0,01 | $115 731 499,88 | $82 008 821,15 | 104 | 13.04.2026, 03:32:39 | |
| 2985 | < $0,01 | $88 916 102,8 | $82 004 703,96 | 132 | 08.04.2026, 13:43:22 | |
| 2986 | < $0,01 | $115 741 950,88 | $82 001 251,31 | 104 | 13.04.2026, 03:33:02 | |
| 2987 | < $0,01 | $83 482 201,27 | $81 981 251 | 104 | 12.04.2026, 20:28:27 | |
| 2988 | < $0,01 | $83 501 065,67 | $81 981 251 | 104 | 12.04.2026, 20:28:00 | |
| 2989 | $0,07 | $3,99 | $81 964 908,11 | 12 | 15.01.2026, 16:48:59 | |
| 2990 | < $0,01 | $124 337 169,55 | $81 961 956,04 | 123 | 13.04.2026, 10:47:37 | |
| 2991 | < $0,01 | $124 275 497,97 | $81 940 735,08 | 123 | 12.04.2026, 14:52:31 | |
| 2992 | < $0,01 | $124 376 439,51 | $81 832 020,9 | 123 | 20.04.2026, 15:13:54 | |
| 2993 | < $0,01 | $123 578 731,77 | $81 477 688,66 | 123 | 12.04.2026, 14:40:46 | |
| 2994 | < $0,01 | $123 973 190,89 | $81 448 163,24 | 123 | 17.04.2026, 08:04:58 | |
| 2995 | < $0,01 | $123 447 755,38 | $81 367 681,03 | 123 | 13.04.2026, 10:35:27 | |
| 2996 | < $0,01 | $123 359 856,28 | $81 323 234,3 | 123 | 12.04.2026, 19:13:05 | |
| 2997 | < $0,01 | $143 650 860,89 | $81 296 687,29 | 123 | 13.04.2026, 09:04:28 | |
| 2998 | < $0,01 | $123 577 177,54 | $81 251 376,13 | 122 | 21.04.2026, 09:08:57 | |
| 2999 | < $0,01 | $123 233 494,17 | $81 245 963,96 | 123 | 12.04.2026, 13:17:43 | |
| 3000 | < $0,01 | $123 191 856,16 | $81 223 958,9 | 125 | 12.04.2026, 13:28:42 |
