Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | $0,59 | $23,78 | $59 984 391 | 4 | 03.03.2026, 19:15:15 | |
| 3662 | $0,59 | $39,01 | $59 982 001,2 | 2 | 30.03.2026, 11:28:14 | |
| 3663 | < $0,01 | $62 602 520,15 | $59 980 622,11 | 107 | 13.04.2026, 11:49:51 | |
| 3664 | < $0,01 | $92 085 913,27 | $59 973 624,62 | 123 | 25.04.2026, 09:48:46 | |
| 3665 | < $0,01 | $92 056 408,53 | $59 960 866,94 | 127 | 25.04.2026, 07:27:19 | |
| 3666 | < $0,01 | $6378,43 | $59 935 488,43 | 104 | 24.04.2026, 03:37:35 | |
| 3667 | < $0,01 | $6224,48 | $59 923 557,42 | 105 | 15.04.2026, 02:33:02 | |
| 3668 | < $0,01 | $6199,36 | $59 917 452,4 | 104 | 14.04.2026, 23:32:11 | |
| 3669 | < $0,01 | $62 396 825,63 | $59 914 485,46 | 104 | 21.04.2026, 00:16:53 | |
| 3670 | < $0,01 | $65 138 785,67 | $59 912 902,5 | 103 | 20.04.2026, 13:55:22 | |
| 3671 | < $0,01 | $62 056 611,24 | $59 909 178,87 | 106 | 16.04.2026, 00:24:16 | |
| 3672 | < $0,01 | $62 383 162,71 | $59 903 029,4 | 104 | 13.04.2026, 15:55:14 | |
| 3673 | < $0,01 | $6275,55 | $59 888 965,59 | 106 | 10.04.2026, 22:41:54 | |
| 3674 | < $0,01 | $91 945 343,99 | $59 852 791,02 | 123 | 25.04.2026, 21:50:01 | |
| 3675 | < $0,01 | $62 526 828,47 | $59 841 667,28 | 108 | 01.04.2026, 23:39:11 | |
| 3676 | < $0,01 | $64 452 179,24 | $59 790 536,37 | 105 | 12.04.2026, 10:02:14 | |
| 3677 | < $0,01 | $62 787 890,68 | $59 786 592,15 | 105 | 13.04.2026, 08:00:53 | |
| 3678 | < $0,01 | $92 425 245,04 | $59 786 476,31 | 123 | 24.04.2026, 23:28:42 | |
| 3679 | < $0,01 | $64 912 482,86 | $59 781 942,09 | 103 | 20.04.2026, 09:54:41 | |
| 3680 | < $0,01 | $62 260 581,35 | $59 768 322,93 | 105 | 13.04.2026, 15:40:03 |
