Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1115 | 02.05.2026, 04:31:12 | 9 | ||
1115 | 02.05.2026, 04:31:12 | 5 | ||
1115 | 02.05.2026, 04:31:12 | 15 | ||
1115 | 02.05.2026, 04:31:12 | 6 | ||
1115 | 02.05.2026, 04:31:12 | 11 | ||
1115 | 02.05.2026, 04:31:11 | 5 | ||
1115 | 02.05.2026, 04:31:11 | 5 | ||
1115 | 02.05.2026, 04:31:11 | 14 | ||
1115 | 02.05.2026, 04:31:11 | 8 | ||
1115 | 02.05.2026, 04:31:10 | 5 | ||
1115 | 02.05.2026, 04:31:10 | 5 | ||
1115 | 02.05.2026, 04:31:10 | 5 | ||
1115 | 02.05.2026, 04:31:10 | 6 | ||
1115 | 02.05.2026, 04:31:10 | 4 | ||
1115 | 02.05.2026, 04:31:09 | 4 | ||
1115 | 02.05.2026, 04:31:09 | 7 | ||
1115 | 02.05.2026, 04:31:09 | 6 | ||
1115 | 02.05.2026, 04:31:09 | 12 | ||
1115 | 02.05.2026, 04:31:08 | 5 | ||
1115 | 02.05.2026, 04:31:08 | 5 |
