Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 03:12:21 | 2 | 1,048 | 734,112 0.01% | 101.68 | ||
04/28/2026, 03:12:16 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/28/2026, 03:12:15 | 2 | 1,053 | 703,889 0.01% | 101.68 | ||
04/28/2026, 03:12:10 | 2 | 1,014 | 163,754 0.01% | 101.68 | ||
04/28/2026, 03:12:10 | 2 | 953 | 398,864 0.01% | 101.68 | ||
04/28/2026, 03:12:09 | 2 | 953 | 218,105 0.01% | 101.68 | ||
04/28/2026, 03:12:08 | 2 | 1,053 | 761,277 0.01% | 101.68 | ||
04/28/2026, 03:12:08 | 2 | 2,871 | 325,054 0.01% | 101.68 | ||
04/28/2026, 03:12:08 | 2 | 1,060 | 835,733 0.01% | 101.68 | ||
04/28/2026, 03:12:07 | 2 | 2,647 | 274,849 0.01% | 101.68 | ||
04/28/2026, 03:12:04 | 2 | 855 | 2,581,920 0.01% | 101.68 | ||
04/28/2026, 03:12:03 | 2 | 953 | 1,568,623 0.01% | 101.68 | ||
04/28/2026, 03:12:02 | 2 | 953 | 145,505 0.01% | 101.68 | ||
04/28/2026, 03:12:01 | 2 | 1,092 | 818,838 0.01% | 101.68 | ||
04/28/2026, 03:12:00 | 2 | 1,053 | 761,277 0.01% | 101.68 | ||
04/28/2026, 03:11:59 | 2 | 2,135 | 247,005 0.01% | 101.68 | ||
04/28/2026, 03:11:57 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
04/28/2026, 03:11:57 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/28/2026, 03:11:55 | 2 | 2,871 | 302,390 0.01% | 101.68 | ||
04/28/2026, 03:11:55 | 2 | 953 | 145,505 0.01% | 101.68 |
