Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 12:40:54 | 3 | 0.00821 | 11.618319 | ||
05/03/2026, 12:40:48 | 2 | 0.003812 | 11.618319 | ||
05/03/2026, 12:40:41 | 2 | 0.009119 | 11.618318 | ||
05/03/2026, 12:40:35 | 1 | 0.002258 | 11.618318 | ||
05/03/2026, 12:40:30 | 2 | 0.003722 | 11.618318 | ||
05/03/2026, 12:40:24 | 2 | 0.010825 | 11.618318 | ||
05/03/2026, 12:40:18 | 2 | 0.007624 | 11.618317 | ||
05/03/2026, 12:40:14 | 0 | 0ATOM | 11.618317 | ||
05/03/2026, 12:40:08 | 0 | 0ATOM | 11.618317 | ||
05/03/2026, 12:40:03 | 1 | 0.000643 | 11.618317 | ||
05/03/2026, 12:39:57 | 0 | 0ATOM | 11.618316 | ||
05/03/2026, 12:39:51 | 0 | 0ATOM | 11.618316 | ||
05/03/2026, 12:39:45 | 0 | 0ATOM | 11.618316 | ||
05/03/2026, 12:39:39 | 1 | 0.000624 | 11.618315 | ||
05/03/2026, 12:39:33 | 2 | 0.015916 | 11.618315 | ||
05/03/2026, 12:39:27 | 2 | 0.007055 | 11.618315 | ||
05/03/2026, 12:39:21 | 1 | 0.008518 | 11.618315 | ||
05/03/2026, 12:39:15 | 1 | 0.005086 | 11.618314 | ||
05/03/2026, 12:39:09 | 0 | 0ATOM | 11.618314 | ||
05/03/2026, 12:39:04 | 4 | 0.013286 | 11.618314 |














