Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 07:06:19 | 3 | 0.008942 | 11.621396 | ||
05/04/2026, 07:06:14 | 2 | 0.005554 | 11.621396 | ||
05/04/2026, 07:06:08 | 1 | 0.000623 | 11.621396 | ||
05/04/2026, 07:06:02 | 2 | 0.003123 | 11.621396 | ||
05/04/2026, 07:05:56 | 2 | 0.004995 | 11.621395 | ||
05/04/2026, 07:05:50 | 2 | 0.004624 | 11.621395 | ||
05/04/2026, 07:05:44 | 1 | 0.064091 | 11.621395 | ||
05/04/2026, 07:05:38 | 2 | 0.004706 | 11.621394 | ||
05/04/2026, 07:05:32 | 2 | 0.004839 | 11.621394 | ||
05/04/2026, 07:05:26 | 2 | 0.001634 | 11.621394 | ||
05/04/2026, 07:05:22 | 0 | 0ATOM | 11.621394 | ||
05/04/2026, 07:05:17 | 1 | 0.016644 | 11.621393 | ||
05/04/2026, 07:05:11 | 1 | 0.007503 | 11.621393 | ||
05/04/2026, 07:05:05 | 0 | 0ATOM | 11.621393 | ||
05/04/2026, 07:04:59 | 0 | 0ATOM | 11.621393 | ||
05/04/2026, 07:04:53 | 3 | 0.013537 | 11.621392 | ||
05/04/2026, 07:04:47 | 1 | 0.004369 | 11.621392 | ||
05/04/2026, 07:04:41 | 0 | 0ATOM | 11.621392 | ||
05/04/2026, 07:04:36 | 2 | 0.003257 | 11.621392 | ||
05/04/2026, 07:04:30 | 1 | 0.024316 | 11.621391 |














