Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 04:28:57 | 2 | 0.026214 | 11.620957 | ||
05/04/2026, 04:28:51 | 0 | 0ATOM | 11.620957 | ||
05/04/2026, 04:28:45 | 1 | 0.000624 | 11.620957 | ||
05/04/2026, 04:28:39 | 4 | 0.012929 | 11.620956 | ||
05/04/2026, 04:28:34 | 1 | 0.008113 | 11.620956 | ||
05/04/2026, 04:28:28 | 2 | 0.00181 | 11.620956 | ||
05/04/2026, 04:28:22 | 0 | 0ATOM | 11.620955 | ||
05/04/2026, 04:28:16 | 3 | 0.008768 | 11.620955 | ||
05/04/2026, 04:28:10 | 3 | 0.009896 | 11.620955 | ||
05/04/2026, 04:28:04 | 0 | 0ATOM | 11.620955 | ||
05/04/2026, 04:27:59 | 3 | 0.011535 | 11.620954 | ||
05/04/2026, 04:27:53 | 0 | 0ATOM | 11.620954 | ||
05/04/2026, 04:27:47 | 3 | 0.006567 | 11.620954 | ||
05/04/2026, 04:27:41 | 2 | 0.01004 | 11.620954 | ||
05/04/2026, 04:27:34 | 1 | 0.000624 | 11.620953 | ||
05/04/2026, 04:27:28 | 1 | 0.003231 | 11.620953 | ||
05/04/2026, 04:27:23 | 2 | 0.005767 | 11.620953 | ||
05/04/2026, 04:27:17 | 0 | 0ATOM | 11.620953 | ||
05/04/2026, 04:27:11 | 2 | 0.003124 | 11.620952 | ||
05/04/2026, 04:27:05 | 1 | 0.000624 | 11.620952 |













