Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 00:36:44 | 2 | 0.005907 | 11.62031 | ||
05/04/2026, 00:36:38 | 2 | 0.003125 | 11.62031 | ||
05/04/2026, 00:36:32 | 3 | 0.034499 | 11.62031 | ||
05/04/2026, 00:36:27 | 2 | 0.004531 | 11.62031 | ||
05/04/2026, 00:36:21 | 1 | 0.000624 | 11.620309 | ||
05/04/2026, 00:36:15 | 1 | 0.005136 | 11.620309 | ||
05/04/2026, 00:36:09 | 2 | 0.096538 | 11.620309 | ||
05/04/2026, 00:36:03 | 2 | 0.002624 | 11.620309 | ||
05/04/2026, 00:35:57 | 3 | 0.005133 | 11.620308 | ||
05/04/2026, 00:35:51 | 3 | 0.012603 | 11.620308 | ||
05/04/2026, 00:35:45 | 4 | 0.010882 | 11.620308 | ||
05/04/2026, 00:35:39 | 3 | 0.031291 | 11.620308 | ||
05/04/2026, 00:35:36 | 3 | 0.007414 | 11.620307 | ||
05/04/2026, 00:35:30 | 2 | 0.00576 | 11.620307 | ||
05/04/2026, 00:35:24 | 4 | 0.009023 | 11.620307 | ||
05/04/2026, 00:35:18 | 4 | 0.030027 | 11.620306 | ||
05/04/2026, 00:35:12 | 5 | 0.013865 | 11.620306 | ||
05/04/2026, 00:35:06 | 3 | 0.006647 | 11.620306 | ||
05/04/2026, 00:35:00 | 3 | 0.033324 | 11.620306 | ||
05/04/2026, 00:34:55 | 4 | 0.022999 | 11.620305 |













