Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 14:35:43 | 1 | 0.004961 | 11.618639 | ||
05/03/2026, 14:35:37 | 1 | 0.000623 | 11.618639 | ||
05/03/2026, 14:35:32 | 0 | 0ATOM | 11.618639 | ||
05/03/2026, 14:35:26 | 2 | 0.002304 | 11.618638 | ||
05/03/2026, 14:35:20 | 1 | 0.004738 | 11.618638 | ||
05/03/2026, 14:35:14 | 2 | 0.006959 | 11.618638 | ||
05/03/2026, 14:35:08 | 3 | 0.05197 | 11.618638 | ||
05/03/2026, 14:35:02 | 0 | 0ATOM | 11.618637 | ||
05/03/2026, 14:34:56 | 0 | 0ATOM | 11.618637 | ||
05/03/2026, 14:34:50 | 1 | 0.00625 | 11.618637 | ||
05/03/2026, 14:34:44 | 1 | 0.000624 | 11.618637 | ||
05/03/2026, 14:34:39 | 1 | 0.0076 | 11.618636 | ||
05/03/2026, 14:34:33 | 1 | 0.000624 | 11.618636 | ||
05/03/2026, 14:34:27 | 1 | 0.02 | 11.618636 | ||
05/03/2026, 14:34:21 | 1 | 0.000624 | 11.618636 | ||
05/03/2026, 14:34:15 | 0 | 0ATOM | 11.618635 | ||
05/03/2026, 14:34:09 | 2 | 0.004319 | 11.618635 | ||
05/03/2026, 14:34:03 | 2 | 0.003032 | 11.618635 | ||
05/03/2026, 14:33:57 | 3 | 0.021179 | 11.618634 | ||
05/03/2026, 14:33:51 | 1 | 0.000624 | 11.618634 |













