Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 14:06:28 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/04/2026, 14:06:22 | Update IBC client | -- | 0.002198 ATOM | ||||
05/04/2026, 14:06:17 | IBC receive | 0.004913 ATOM | |||||
05/04/2026, 14:06:17 | Undelegate | 0.006594 ATOM | |||||
05/04/2026, 14:06:17 | IBC acknowledgement | -- | 0.002449 ATOM | ||||
05/04/2026, 14:06:10 | IBC receive | 0.006424 ATOM | |||||
05/04/2026, 14:06:04 | Authorized execution | 0.019249 ATOM | |||||
05/04/2026, 14:06:04 | IBC receive | 0.002259 ATOM | |||||
05/04/2026, 14:06:04 | Undelegate | 0.005386 ATOM | |||||
05/04/2026, 14:05:59 | Withdraw delegator reward | 0.013416 ATOM | |||||
05/04/2026, 14:05:59 | IBC acknowledgement | -- | 0.026984 ATOM | ||||
05/04/2026, 14:05:47 | Send | 425.692211 ATOM | 0.003 ATOM | ||||
05/04/2026, 14:05:41 | IBC receive | 0.003124 ATOM | |||||
05/04/2026, 14:05:41 | Update IBC client | -- | 0.002204 ATOM | ||||
05/04/2026, 14:05:41 | MsgExecuteContract | 0.009109 ATOM | |||||
05/04/2026, 14:05:29 | Withdraw delegator reward | 0.005868 ATOM | |||||
05/04/2026, 14:05:29 | IBC receive | 0.002264 ATOM | |||||
05/04/2026, 14:05:23 | IBC acknowledgement | -- | 0.026879 ATOM | ||||
05/04/2026, 14:05:18 | Send | 0.01 ATOM | 0.001715 ATOM | ||||
05/04/2026, 14:05:06 | IBC receive | 0.002115 ATOM |
