Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 21:49:42 | Withdraw delegator reward | 0.004527 ATOM | |||||
05/03/2026, 21:49:42 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/03/2026, 21:49:36 | Delegate | 0.007432 ATOM | |||||
05/03/2026, 21:49:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 21:49:30 | Send | 17.50924 ATOM | 0.005 ATOM | ||||
05/03/2026, 21:49:24 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/03/2026, 21:49:24 | Delegate | 0.004685 ATOM | |||||
05/03/2026, 21:49:24 | IBC receive | 0.002419 ATOM | |||||
05/03/2026, 21:49:24 | Update IBC client | -- | 0.002184 ATOM | ||||
05/03/2026, 21:49:22 | Send | 41.290478 ATOM | 0.00625 ATOM | ||||
05/03/2026, 21:49:16 | Send | 21.502003 ATOM | 0.0025 ATOM | ||||
05/03/2026, 21:49:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/03/2026, 21:49:10 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/03/2026, 21:49:10 | IBC acknowledgement | -- | 0.002373 ATOM | ||||
05/03/2026, 21:49:10 | Update IBC client | -- | 0.002211 ATOM | ||||
05/03/2026, 21:49:04 | IBC receive | 0.00637 ATOM | |||||
05/03/2026, 21:49:04 | Withdraw delegator reward | 0.009251 ATOM | |||||
05/03/2026, 21:49:04 | Delegate | 0.025549 ATOM | |||||
05/03/2026, 21:49:04 | MsgExecuteContract | 0.00909 ATOM | |||||
05/03/2026, 21:49:04 | IBC receive | 0.004943 ATOM |
