Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/27/2026, 16:53:03 | Send | 0.65 ATOM | 0.002 ATOM | ||||
04/27/2026, 16:53:03 | Delegate | 0.005573 ATOM | |||||
04/27/2026, 16:52:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 16:52:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 16:52:46 | IBC receive | 0.005035 ATOM | |||||
04/27/2026, 16:52:34 | Delegate | 0.003021 ATOM | |||||
04/27/2026, 16:52:34 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/27/2026, 16:52:28 | Authorized grant | -- | 0.001712 ATOM | ||||
04/27/2026, 16:52:22 | Undelegate | 0.016959 ATOM | |||||
04/27/2026, 16:52:22 | Delegate | 0.005662 ATOM | |||||
04/27/2026, 16:52:22 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/27/2026, 16:52:16 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/27/2026, 16:52:07 | Send | 1.249645 ATOM | 0.000938 ATOM | ||||
04/27/2026, 16:52:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 16:52:01 | Send | 2.553195 ATOM | 0.02 ATOM | ||||
04/27/2026, 16:52:01 | Send | 393.6 ATOM | 0.000808 ATOM | ||||
04/27/2026, 16:51:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 16:51:55 | Delegate | 0.006067 ATOM | |||||
04/27/2026, 16:51:49 | Send | 105.217241 ATOM | 0.003 ATOM | ||||
04/27/2026, 16:51:49 | IBC acknowledgement | -- | 0.002409 ATOM |
