Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/27/2026, 15:27:10 | Update IBC client | -- | 0.002227 ATOM | ||||
04/27/2026, 15:27:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 15:26:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 15:26:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 15:26:28 | Send | 494.245931 ATOM | 0.003 ATOM | ||||
04/27/2026, 15:26:28 | IBC receive | 0.002533 ATOM | |||||
04/27/2026, 15:26:22 | Delegate | 0.021227 ATOM | |||||
04/27/2026, 15:26:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 15:26:10 | IBC receive | 0.003138 ATOM | |||||
04/27/2026, 15:26:10 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/27/2026, 15:25:58 | Withdraw delegator reward | 0.010169 ATOM | |||||
04/27/2026, 15:25:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 15:25:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/27/2026, 15:25:40 | IBC acknowledgement | -- | 0.002191 ATOM | ||||
04/27/2026, 15:25:40 | Delegate | -- | 0.018 ATOM | ||||
04/27/2026, 15:25:40 | Update IBC client | -- | 0.002209 ATOM | ||||
04/27/2026, 15:25:35 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/27/2026, 15:25:35 | MsgExecuteContract | 0.004425 ATOM | |||||
04/27/2026, 15:25:29 | IBC transfer | 4.31 ATOM | 0.001069 ATOM | ||||
04/27/2026, 15:25:17 | Send | 539.99758 ATOM | 0.0025 ATOM |
