Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 07:03:24 | Undelegate | -- | 0.0018 ATOM | ||||
04/28/2026, 07:03:24 | Delegate | 0.004922 ATOM | |||||
04/28/2026, 07:03:24 | Vote | -- | 0.000887 ATOM | ||||
04/28/2026, 07:03:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 07:03:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 07:03:18 | Update IBC client | -- | 0.001278 ATOM | ||||
04/28/2026, 07:03:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 07:03:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 07:03:01 | Delegate | 0.005 ATOM | |||||
04/28/2026, 07:03:01 | Update IBC client | -- | 0.001278 ATOM | ||||
04/28/2026, 07:02:55 | Withdraw delegator reward | 0.021585 ATOM | |||||
04/28/2026, 07:02:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 07:02:49 | Update IBC client | -- | 0.001278 ATOM | ||||
04/28/2026, 07:02:45 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/28/2026, 07:02:39 | Update IBC client | -- | 0.001278 ATOM | ||||
04/28/2026, 07:02:33 | Send | 0.193317 ATOM | 0.000739 ATOM | ||||
04/28/2026, 07:02:33 | IBC acknowledgement | 0.00272 ATOM | |||||
04/28/2026, 07:02:33 | Send | 0.581441 ATOM | 0.002 ATOM | ||||
04/28/2026, 07:02:33 | Delegate | 0.004532 ATOM | |||||
04/28/2026, 07:02:33 | IBC receive | 0.003737 ATOM |
