Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/26/2026, 18:46:48 | Send | 57.430966 ATOM | 0.005 ATOM | ||||
04/26/2026, 18:46:48 | Send | 57.591958 ATOM | 0.005 ATOM | ||||
04/26/2026, 18:46:48 | Send | 58.716691 ATOM | 0.005 ATOM | ||||
04/26/2026, 18:46:48 | Send | 58.156219 ATOM | 0.005 ATOM | ||||
04/26/2026, 18:46:48 | Send | 57.36536 ATOM | 0.005 ATOM | ||||
04/26/2026, 18:46:48 | Withdraw delegator reward | 0.011796 ATOM | |||||
04/26/2026, 18:46:42 | Withdraw delegator reward | 0.003323 ATOM | |||||
04/26/2026, 18:46:39 | Authorized execution | 0.003113 ATOM | |||||
04/26/2026, 18:46:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 18:46:27 | IBC receive | 0.002423 ATOM | |||||
04/26/2026, 18:46:27 | Update IBC client | -- | 0.002215 ATOM | ||||
04/26/2026, 18:46:21 | Delegate | -- | 0.005655 ATOM | ||||
04/26/2026, 18:46:21 | IBC receive | 0.002087 ATOM | |||||
04/26/2026, 18:46:21 | Withdraw delegator reward | 0.003686 ATOM | |||||
04/26/2026, 18:46:15 | IBC receive | 0.005084 ATOM | |||||
04/26/2026, 18:46:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 18:45:57 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/26/2026, 18:45:45 | IBC receive | 0.006209 ATOM | |||||
04/26/2026, 18:45:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/26/2026, 18:45:45 | Send | 56.099167 ATOM | 0.000806 ATOM |
