Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 21:34:36 | 2 | 1,325 | 496,175 0.01% | 281,474,976,710,655 | 1.53 | 0.000531 | ||
05/01/2026, 21:34:36 | 1 | 941 | 452,912 0.01% | 281,474,976,710,655 | 1.12 | 0.000357 | ||
05/01/2026, 21:34:35 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 21:34:35 | 4 | 2,093 | 910,479 0.01% | 281,474,976,710,655 | 1.73 | 0.001107 | ||
05/01/2026, 21:34:35 | 2 | 1,228 | 358,149 0.01% | 281,474,976,710,655 | 1.33 | 0.000333 | ||
05/01/2026, 21:34:35 | 3 | 1,697 | 242,335 0.01% | 281,474,976,710,655 | 1.41 | 0.000239 | ||
05/01/2026, 21:34:34 | 4 | 2,081 | 698,985 0.01% | 281,474,976,710,655 | 2.09 | 0.001024 | ||
05/01/2026, 21:34:34 | 1 | 856 | 236,079 0.01% | 281,474,976,710,655 | 1.65 | 0.000273 | ||
05/01/2026, 21:34:34 | 2 | 1,208 | 482,926 0.01% | 281,474,976,710,655 | 1.12 | 0.00038 | ||
05/01/2026, 21:34:34 | 3 | 1,709 | 760,353 0.01% | 281,474,976,710,655 | 2.02 | 0.001076 | ||
05/01/2026, 21:34:34 | 2 | 1,288 | 700,490 0.01% | 281,474,976,710,655 | 2.37 | 0.001163 | ||
05/01/2026, 21:34:33 | 4 | 2,083 | 735,540 0.01% | 281,474,976,710,655 | 3.35 | 0.001727 | ||
05/01/2026, 21:34:33 | 2 | 1,302 | 649,922 0.01% | 281,474,976,710,655 | 5.48 | 0.002495 | ||
05/01/2026, 21:34:32 | 4 | 2,095 | 952,410 0.01% | 281,474,976,710,655 | 3.89 | 0.002595 | ||
05/01/2026, 21:34:32 | 1 | 930 | 74,586 0.01% | 281,474,976,710,655 | 6.59 | 0.000344 | ||
05/01/2026, 21:34:32 | 5 | 2,456 | 1,445,318 0.01% | 281,474,976,710,655 | 6.72 | 0.006805 | ||
05/01/2026, 21:34:31 | 1 | 3,232 | 512,569 0.01% | 281,474,976,710,655 | 11.04 | 0.003961 | ||
05/01/2026, 21:34:31 | 3 | 1,613 | 664,554 0.01% | 281,474,976,710,655 | 14.05 | 0.006538 | ||
05/01/2026, 21:34:30 | 3 | 1,724 | 409,822 0.01% | 281,474,976,710,655 | 25.55 | 0.00733 | ||
05/01/2026, 21:34:30 | 12 | 5,793 | 2,082,444 0.01% | 281,474,976,710,655 | 1.09 | 0.001597 |
