Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 20:28:41 | 3 | 1,710 | 673,946 0.01% | 281,474,976,710,655 | 3.3 | 0.001561 | ||
05/02/2026, 20:28:41 | 1 | 942 | 322,666 0.01% | 281,474,976,710,655 | 13.27 | 0.002997 | ||
05/02/2026, 20:28:41 | 4 | 2,097 | 827,879 0.01% | 281,474,976,710,655 | 5.19 | 0.003007 | ||
05/02/2026, 20:28:41 | 7 | 3,210 | 1,929,754 0.01% | 281,474,976,710,655 | 3.95 | 0.005348 | ||
05/02/2026, 20:28:40 | 2 | 1,327 | 318,971 0.01% | 281,474,976,710,655 | 10.67 | 0.002383 | ||
05/02/2026, 20:28:40 | 2 | 1,326 | 325,504 0.01% | 281,474,976,710,655 | 5.27 | 0.001202 | ||
05/02/2026, 20:28:40 | 3 | 1,712 | 663,057 0.01% | 281,474,976,710,655 | 6.61 | 0.003069 | ||
05/02/2026, 20:28:40 | 6 | 2,742 | 1,252,945 0.01% | 281,474,976,710,655 | 3.75 | 0.003296 | ||
05/02/2026, 20:28:39 | 5 | 2,433 | 1,098,261 0.01% | 281,474,976,710,655 | 6.53 | 0.00502 | ||
05/02/2026, 20:28:39 | 3 | 1,711 | 670,086 0.01% | 281,474,976,710,655 | 12.25 | 0.005747 | ||
05/02/2026, 20:28:39 | 7 | 3,211 | 1,427,016 0.01% | 281,474,976,710,655 | 4.39 | 0.004392 | ||
05/02/2026, 20:28:39 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 20:28:38 | 2 | 1,198 | 484,670 0.01% | 281,474,976,710,655 | 8.52 | 0.00289 | ||
05/02/2026, 20:28:38 | 4 | 2,069 | 950,881 0.01% | 281,474,976,710,655 | 11.17 | 0.007439 | ||
05/02/2026, 20:28:38 | 6 | 2,828 | 1,255,209 0.01% | 281,474,976,710,655 | 6.63 | 0.005833 | ||
05/02/2026, 20:28:38 | 4 | 1,901 | 730,556 0.01% | 281,474,976,710,655 | 4.24 | 0.002172 | ||
05/02/2026, 20:28:37 | 1 | 930 | 284,318 0.01% | 281,474,976,710,655 | 25.09 | 0.004994 | ||
05/02/2026, 20:28:37 | 5 | 2,163 | 1,013,347 0.01% | 281,474,976,710,655 | 9.52 | 0.006759 | ||
05/02/2026, 20:28:37 | 1 | 942 | 95,948 0.01% | 281,474,976,710,655 | 33.09 | 0.002222 | ||
05/02/2026, 20:28:36 | 6 | 2,635 | 1,022,961 0.01% | 281,474,976,710,655 | 10.9 | 0.007809 |
