Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 08:28:21 | 4 | 1,923 | 910,964 0.01% | 281,474,976,710,655 | 2.29 | 0.001462 | ||
05/04/2026, 08:28:21 | 6 | 2,693 | 1,362,939 0.01% | 281,474,976,710,655 | 3.72 | 0.003551 | ||
05/04/2026, 08:28:20 | 4 | 2,009 | 761,504 0.01% | 281,474,976,710,655 | 3.58 | 0.001912 | ||
05/04/2026, 08:28:20 | 2 | 1,315 | 338,276 0.01% | 281,474,976,710,655 | 6.99 | 0.001656 | ||
05/04/2026, 08:28:20 | 3 | 1,626 | 743,226 0.01% | 281,474,976,710,655 | 4.75 | 0.002474 | ||
05/04/2026, 08:28:19 | 5 | 2,310 | 935,521 0.01% | 281,474,976,710,655 | 8.03 | 0.005262 | ||
05/04/2026, 08:28:19 | 1 | 886 | 359,487 0.01% | 281,474,976,710,655 | 18.37 | 0.004624 | ||
05/04/2026, 08:28:19 | 2 | 1,315 | 154,787 0.01% | 281,474,976,710,655 | 12.18 | 0.00132 | ||
05/04/2026, 08:28:18 | 9 | 3,835 | 2,714,988 0.01% | 281,474,976,710,655 | 4.77 | 0.009084 | ||
05/04/2026, 08:28:18 | 1 | 1,279 | 630,051 0.01% | 281,474,976,710,655 | 10.81 | 0.004769 | ||
05/04/2026, 08:28:18 | 2 | 1,300 | 172,446 0.01% | 281,474,976,710,655 | 4.44 | 0.000537 | ||
05/04/2026, 08:28:17 | 4 | 2,094 | 6,112,084 0.01% | 281,474,976,710,655 | 60.97 | 0.26086 | ||
05/04/2026, 08:28:17 | 4 | 3,413 | 1,918,978 0.01% | 281,474,976,710,655 | 49.12 | 0.065984 | ||
05/04/2026, 08:28:17 | 5 | 2,346 | 1,336,260 0.01% | 281,474,976,710,655 | 17.04 | 0.015947 | ||
05/04/2026, 08:28:17 | 2 | 1,276 | 351,854 0.01% | 281,474,976,710,655 | 2.84 | 0.000701 | ||
05/04/2026, 08:28:17 | 1 | 886 | 480,076 0.01% | 281,474,976,710,655 | 18.42 | 0.006193 | ||
05/04/2026, 08:28:16 | 1 | 930 | 257,097 0.01% | 281,474,976,710,655 | 15.79 | 0.002841 | ||
05/04/2026, 08:28:16 | 4 | 2,046 | 1,243,308 0.01% | 281,474,976,710,655 | 6.4 | 0.005575 | ||
05/04/2026, 08:28:15 | 1 | 930 | 321,237 0.01% | 281,474,976,710,655 | 21.06 | 0.004737 | ||
05/04/2026, 08:28:15 | 1 | 942 | 81,629 0.01% | 281,474,976,710,655 | 15.43 | 0.000881 |
