Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 00:07:01 | 3 | 1,568 | 606,924 0.01% | 281,474,976,710,655 | 2.81 | 0.001197 | ||
04/29/2026, 00:06:56 | 3 | 1,653 | 1,033,981 0.01% | 281,474,976,710,655 | 2.56 | 0.00186 | ||
04/29/2026, 00:06:55 | 4 | 1,925 | 866,561 0.01% | 281,474,976,710,655 | 3.21 | 0.001952 | ||
04/29/2026, 00:06:54 | 1 | 785 | 165,727 0.01% | 281,474,976,710,655 | 1.06 | 0.000123 | ||
04/29/2026, 00:06:54 | 2 | 1,269 | 576,807 0.01% | 281,474,976,710,655 | 5.01 | 0.002025 | ||
04/29/2026, 00:06:53 | 1 | 942 | 90,942 0.01% | 281,474,976,710,655 | 5.03 | 0.00032 | ||
04/29/2026, 00:06:52 | 2 | 1,314 | 320,254 0.01% | 281,474,976,710,655 | 10.01 | 0.002244 | ||
04/29/2026, 00:06:52 | 1 | 941 | 353,137 0.01% | 281,474,976,710,655 | 2.43 | 0.000602 | ||
04/29/2026, 00:06:52 | 3 | 1,698 | 457,718 0.01% | 281,474,976,710,655 | 3.28 | 0.001053 | ||
04/29/2026, 00:06:51 | 2 | 1,229 | 421,655 0.01% | 281,474,976,710,655 | 6.98 | 0.002062 | ||
04/29/2026, 00:06:51 | 1 | 836 | 234,579 0.01% | 281,474,976,710,655 | 2.71 | 0.000446 | ||
04/29/2026, 00:06:51 | 3 | 1,697 | 609,154 0.01% | 281,474,976,710,655 | 2.34 | 0.000999 | ||
04/29/2026, 00:06:50 | 2 | 1,241 | 443,710 0.01% | 281,474,976,710,655 | 6.83 | 0.002122 | ||
04/29/2026, 00:06:50 | 2 | 1,313 | 481,395 0.01% | 281,474,976,710,655 | 2.32 | 0.000784 | ||
04/29/2026, 00:06:49 | 1 | 857 | 68,929 0.01% | 281,474,976,710,655 | 15.54 | 0.00075 | ||
04/29/2026, 00:06:49 | 2 | 1,163 | 623,317 0.01% | 281,474,976,710,655 | 3 | 0.001311 | ||
04/29/2026, 00:06:49 | 2 | 3,604 | 792,745 0.01% | 281,474,976,710,655 | 5.05 | 0.002804 | ||
04/29/2026, 00:06:49 | 1 | 857 | 170,758 0.01% | 281,474,976,710,655 | 16.24 | 0.001942 | ||
04/29/2026, 00:06:49 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
04/29/2026, 00:06:48 | 1 | 857 | 68,625 0.01% | 281,474,976,710,655 | 16.93 | 0.000813 |
