Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 03:07:55 | 18 | 68,407 | 16,205,167 95.33% | 17,000,000 | 147.93 | 0.002397 | ||
05/06/2026, 03:07:50 | 5 | 42,303 | 3,419,036 20.12% | 17,000,000 | 34.65 | 0.000118 | ||
05/06/2026, 03:07:45 | 11 | 48,571 | 6,046,060 35.57% | 17,000,000 | 172.62 | 0.001043 | ||
05/06/2026, 03:07:40 | 10 | 49,197 | 7,238,307 42.58% | 17,000,000 | 25.86 | 0.000187 | ||
05/06/2026, 03:07:35 | 11 | 47,923 | 5,552,688 32.67% | 17,000,000 | 61.47 | 0.000341 | ||
05/06/2026, 03:07:30 | 9 | 46,381 | 5,500,725 32.36% | 17,000,000 | 140.9 | 0.000775 | ||
05/06/2026, 03:07:25 | 14 | 54,395 | 6,587,725 38.76% | 17,000,000 | 75.84 | 0.000499 | ||
05/06/2026, 03:07:20 | 8 | 49,453 | 7,338,496 43.17% | 17,000,000 | 55.3 | 0.000405 | ||
05/06/2026, 03:07:15 | 13 | 15,920 | 2,962,093 17.43% | 17,000,000 | 225.38 | 0.000667 | ||
05/06/2026, 03:07:10 | 21 | 22,343 | 7,987,398 46.99% | 17,000,000 | 11.23 | 0.000089 | ||
05/06/2026, 03:07:05 | 11 | 49,416 | 5,863,919 34.5% | 17,000,000 | 234.06 | 0.001372 | ||
05/06/2026, 03:07:00 | 24 | 127,133 | 6,385,405 37.57% | 17,000,000 | 308.71 | 0.001971 | ||
05/06/2026, 03:06:55 | 17 | 110,006 | 7,677,111 45.16% | 17,000,000 | 25.01 | 0.000192 | ||
05/06/2026, 03:06:50 | 35 | 85,003 | 14,566,460 85.69% | 17,000,000 | 92.73 | 0.00135 | ||
05/06/2026, 03:06:45 | 2 | 2,404 | 1,982,489 11.67% | 17,000,000 | 111.83 | 0.000221 | ||
05/06/2026, 03:06:40 | 13 | 93,450 | 8,678,343 51.05% | 17,000,000 | 168.71 | 0.001464 | ||
05/06/2026, 03:06:35 | 11 | 46,957 | 14,475,261 85.15% | 16,999,984 | 31.66 | 0.000458 | ||
05/06/2026, 03:06:30 | 7 | 4,605 | 1,208,751 7.12% | 16,983,400 | 111.2 | 0.000134 | ||
05/06/2026, 03:06:25 | 20 | 54,774 | 9,294,359 54.68% | 17,000,000 | 35.09 | 0.000326 | ||
05/06/2026, 03:06:20 | 8 | 45,498 | 3,135,446 18.45% | 17,000,000 | 86.56 | 0.000271 |
