Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 01:18:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:04 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
04/30/2026, 01:18:04 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:18:03 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
04/30/2026, 01:18:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:03 | 3 | 1,443 | 140,034 0.01% | 1,800 | ||
04/30/2026, 01:18:02 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
04/30/2026, 01:18:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:02 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
04/30/2026, 01:18:02 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:18:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:01 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
04/30/2026, 01:18:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:00 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:18:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 01:18:00 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:17:59 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 01:17:59 | 5 | 2,184 | 280,044 0.01% | 1,800 | ||
04/30/2026, 01:17:59 | 2 | 1,071 | 70,017 0.01% | 1,800 |
