Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 03:17:10 | 8 | 589,323,296 | 0KAVA | ||
05/03/2026, 03:17:04 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 03:16:58 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 03:16:53 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 03:16:47 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 03:16:41 | 1 | 294,177,650 | 0KAVA | ||
05/03/2026, 03:16:36 | 3 | 881,454,696.44 | 0KAVA | ||
05/03/2026, 03:16:30 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 03:16:24 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 03:16:18 | 2 | 283.64 | 0KAVA | ||
05/03/2026, 03:16:13 | 10 | 1,999,989,139.685 | 0KAVA | ||
05/03/2026, 03:16:07 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 03:16:01 | 1 | 0.005 | 0KAVA | ||
05/03/2026, 03:15:55 | 4 | 1,964,672,963.64 | 0KAVA | ||
05/03/2026, 03:15:50 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 03:15:44 | 3 | 792,959,260 | 0KAVA | ||
05/03/2026, 03:15:38 | 5 | 681,579,533.64 | 0KAVA | ||
05/03/2026, 03:15:32 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 03:15:26 | 7 | 865,121,045.2215 | 0KAVA | ||
05/03/2026, 03:15:20 | 3 | 956,202,617.977761 | 0KAVA |













