Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 18:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:12:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:12:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:12:29 | 2 | 629,861 1.26% | 50,000,000 | < 0.00000001 | ||
05/05/2026, 18:12:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:12:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:11:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:11:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:11:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:11:29 | 9 | 857,304 1.72% | 50,000,000 | 0.00000107 | ||
05/05/2026, 18:11:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:11:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:10:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:10:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:10:29 | 4 | 1,201,430 2.41% | 50,000,000 | 0.00000016 | ||
05/05/2026, 18:10:19 | 4 | 1,204,614 2.41% | 50,000,000 | 0.00000003 | ||
05/05/2026, 18:10:09 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000004 | ||
05/05/2026, 18:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/05/2026, 18:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
