Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 00:39:59 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:39:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:39:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:39:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:39:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:38:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:38:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:38:39 | 5 | 1,208,487 2.42% | 50,000,000 | 0.00000006 | ||
05/03/2026, 00:38:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:38:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:38:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:37:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:37:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:37:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 00:37:29 | 3 | 650,925 1.31% | 50,000,000 | 0.00000002 | ||
05/03/2026, 00:37:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:37:09 | 5 | 1,208,511 2.42% | 50,000,000 | 0.00000006 | ||
05/03/2026, 00:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 00:36:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000004 |
