Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 16:04:01 | 30 | 33,146,938 82.87% | 40,000,000 | |
05/01/2026, 16:03:59 | 16 | 3,909,044 9.78% | 40,000,000 | |
05/01/2026, 16:03:57 | 22 | 7,961,199 19.91% | 40,000,000 | |
05/01/2026, 16:03:55 | 20 | 8,576,417 21.45% | 40,000,000 | |
05/01/2026, 16:03:53 | 23 | 7,376,448 18.45% | 40,000,000 | |
05/01/2026, 16:03:51 | 25 | 7,508,516 18.78% | 40,000,000 | |
05/01/2026, 16:03:49 | 29 | 8,563,286 21.41% | 40,000,000 | |
05/01/2026, 16:03:47 | 30 | 9,639,623 24.1% | 40,000,000 | |
05/01/2026, 16:03:45 | 26 | 10,088,775 25.23% | 40,000,000 | |
05/01/2026, 16:03:43 | 26 | 9,153,382 22.89% | 40,000,000 | |
05/01/2026, 16:03:41 | 29 | 10,085,514 25.22% | 40,000,000 | |
05/01/2026, 16:03:39 | 26 | 10,206,999 25.52% | 40,000,000 | |
05/01/2026, 16:03:37 | 31 | 9,409,951 23.53% | 40,000,000 | |
05/01/2026, 16:03:35 | 23 | 9,479,833 23.7% | 40,000,000 | |
05/01/2026, 16:03:33 | 33 | 7,480,054 18.71% | 40,000,000 | |
05/01/2026, 16:03:31 | 19 | 6,006,205 15.02% | 40,000,000 | |
05/01/2026, 16:03:29 | 21 | 33,368,308 83.43% | 40,000,000 | |
05/01/2026, 16:03:27 | 26 | 10,896,015 27.25% | 40,000,000 | |
05/01/2026, 16:03:25 | 24 | 8,415,121 21.04% | 40,000,000 | |
05/01/2026, 16:03:23 | 31 | 8,182,102 20.46% | 40,000,000 |
