Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 00:26:41 | 29 | 11,755,642 29.39% | 40,000,000 | |
04/28/2026, 00:26:39 | 24 | 9,843,545 24.61% | 40,000,000 | |
04/28/2026, 00:26:37 | 25 | 11,025,201 27.57% | 40,000,000 | |
04/28/2026, 00:26:35 | 27 | 10,189,113 25.48% | 40,000,000 | |
04/28/2026, 00:26:33 | 23 | 7,869,586 19.68% | 40,000,000 | |
04/28/2026, 00:26:31 | 26 | 11,749,866 29.38% | 40,000,000 | |
04/28/2026, 00:26:29 | 26 | 10,017,564 25.05% | 40,000,000 | |
04/28/2026, 00:26:27 | 28 | 11,520,110 28.81% | 40,000,000 | |
04/28/2026, 00:26:25 | 29 | 9,864,973 24.67% | 40,000,000 | |
04/28/2026, 00:26:23 | 24 | 9,768,041 24.43% | 40,000,000 | |
04/28/2026, 00:26:21 | 25 | 10,262,488 25.66% | 40,000,000 | |
04/28/2026, 00:26:19 | 30 | 11,650,723 29.13% | 40,000,000 | |
04/28/2026, 00:26:17 | 24 | 9,039,240 22.6% | 40,000,000 | |
04/28/2026, 00:26:15 | 24 | 9,183,213 22.96% | 40,000,000 | |
04/28/2026, 00:26:13 | 27 | 11,293,018 28.24% | 40,000,000 | |
04/28/2026, 00:26:11 | 26 | 8,771,409 21.93% | 40,000,000 | |
04/28/2026, 00:26:09 | 21 | 7,720,349 19.31% | 40,000,000 | |
04/28/2026, 00:26:07 | 23 | 8,541,658 21.36% | 40,000,000 | |
04/28/2026, 00:26:05 | 29 | 8,160,248 20.41% | 40,000,000 | |
04/28/2026, 00:26:03 | 16 | 4,898,225 12.25% | 40,000,000 |
