Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 03:09:45 | 32 | 10,995,638 27.49% | 40,000,000 | |
04/28/2026, 03:09:43 | 24 | 7,088,133 17.73% | 40,000,000 | |
04/28/2026, 03:09:41 | 29 | 10,107,528 25.27% | 40,000,000 | |
04/28/2026, 03:09:39 | 21 | 7,169,193 17.93% | 40,000,000 | |
04/28/2026, 03:09:37 | 27 | 10,848,934 27.13% | 40,000,000 | |
04/28/2026, 03:09:35 | 22 | 6,270,260 15.68% | 40,000,000 | |
04/28/2026, 03:09:33 | 25 | 11,431,135 28.58% | 40,000,000 | |
04/28/2026, 03:09:31 | 23 | 8,323,989 20.81% | 40,000,000 | |
04/28/2026, 03:09:29 | 24 | 8,660,551 21.66% | 40,000,000 | |
04/28/2026, 03:09:27 | 32 | 9,482,705 23.71% | 40,000,000 | |
04/28/2026, 03:09:25 | 18 | 4,621,016 11.56% | 40,000,000 | |
04/28/2026, 03:09:23 | 31 | 34,151,774 85.38% | 40,000,000 | |
04/28/2026, 03:09:21 | 17 | 3,998,354 10% | 40,000,000 | |
04/28/2026, 03:09:19 | 26 | 9,917,762 24.8% | 40,000,000 | |
04/28/2026, 03:09:17 | 22 | 7,162,213 17.91% | 40,000,000 | |
04/28/2026, 03:09:15 | 26 | 8,515,788 21.29% | 40,000,000 | |
04/28/2026, 03:09:13 | 21 | 7,631,013 19.08% | 40,000,000 | |
04/28/2026, 03:09:11 | 22 | 7,067,463 17.67% | 40,000,000 | |
04/28/2026, 03:09:09 | 26 | 9,365,034 23.42% | 40,000,000 | |
04/28/2026, 03:09:07 | 24 | 7,344,323 18.37% | 40,000,000 |
