Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 00:45:28 | 560 | 108,789,832 90.66% | 120,000,000 | 863.91 | 81.346248 | 12.63943304 | ||
04/30/2026, 00:45:26 | 604 | 119,987,176 99.99% | 120,000,000 | 658.39 | 65.151207 | 13.8476673 | ||
04/30/2026, 00:45:24 | 458 | 119,982,605 99.99% | 120,000,000 | 1,072.99 | 114.98535 | 13.75507439 | ||
04/30/2026, 00:45:22 | 291 | 119,986,651 99.99% | 120,000,000 | 1,399.22 | 154.224453 | 13.66407168 | ||
04/30/2026, 00:45:20 | 203 | 119,997,265 100% | 120,000,000 | 2,854.85 | 328.999806 | 13.5743874 | ||
04/30/2026, 00:45:18 | 171 | 119,979,293 99.99% | 120,000,000 | 1,746.61 | 196.075202 | 13.48212421 | ||
04/30/2026, 00:45:16 | 110 | 119,984,607 99.99% | 120,000,000 | 1,292.55 | 141.693914 | 13.39307393 | ||
04/30/2026, 00:45:14 | 174 | 119,979,272 99.99% | 120,000,000 | 1,751.49 | 196.839675 | 13.30344415 | ||
04/30/2026, 00:45:12 | 113 | 119,988,615 100% | 120,000,000 | 1,303.33 | 143.169861 | 13.21600805 | ||
04/30/2026, 00:45:10 | 105 | 119,989,016 100% | 120,000,000 | 1,291.89 | 141.884755 | 13.1281672 | ||
04/30/2026, 00:45:08 | 133 | 119,980,430 99.99% | 120,000,000 | 1,123.63 | 121.773811 | 13.03995414 | ||
04/30/2026, 00:45:06 | 254 | 119,991,350 100% | 120,000,000 | 684.57 | 69.188407 | 12.95441351 | ||
04/30/2026, 00:45:04 | 247 | 119,993,127 100% | 120,000,000 | 615.87 | 61.032047 | 12.86844916 | ||
04/30/2026, 00:45:02 | 29 | 119,995,983 100% | 120,000,000 | 560.19 | 54.438066 | 12.78316346 | ||
04/30/2026, 00:45:00 | 35 | 119,993,087 100% | 120,000,000 | 551.55 | 53.485539 | 12.69784109 | ||
04/30/2026, 00:44:58 | 42 | 119,994,365 100% | 120,000,000 | 550.25 | 53.414247 | 12.61352399 | ||
04/30/2026, 00:44:56 | 37 | 119,992,033 100% | 120,000,000 | 548.02 | 53.228789 | 12.52939522 | ||
04/30/2026, 00:44:54 | 36 | 119,990,756 100% | 120,000,000 | 549.45 | 53.483161 | 12.44593993 | ||
04/30/2026, 00:44:52 | 42 | 119,990,042 100% | 120,000,000 | 545.42 | 53.082616 | 12.36310016 | ||
04/30/2026, 00:44:50 | 233 | 55,187,268 45.99% | 120,000,000 | 230.38 | 7.205864 | 5.50837255 |
