Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 14:17:24 | 1 | 268,799 1.35% | 20,000,000 | 0.00000759 | ||
04/27/2026, 14:17:06 | 1 | 37,564 0.19% | 20,000,000 | 0.00000297 | ||
04/27/2026, 14:17:01 | 1 | 141,502 0.71% | 20,000,000 | 0.00000559 | ||
04/27/2026, 14:16:18 | 1 | 41,292 0.21% | 20,000,000 | 0.00000379 | ||
04/27/2026, 14:16:01 | 1 | 200,009 1.01% | 20,000,000 | 0.00000795 | ||
04/27/2026, 14:15:39 | 1 | 41,292 0.21% | 20,000,000 | 0.00000408 | ||
04/27/2026, 14:15:38 | 1 | 31,153 0.16% | 20,000,000 | 0.00000358 | ||
04/27/2026, 14:15:33 | 1 | 31,177 0.16% | 20,000,000 | 0.00000363 | ||
04/27/2026, 14:15:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00001651 | ||
04/27/2026, 14:15:14 | 1 | 89,246 0.45% | 20,000,000 | 0.00001237 | ||
04/27/2026, 14:15:08 | 1 | 97,160 0.49% | 20,000,000 | 0.00000911 | ||
04/27/2026, 14:15:05 | 1 | 39,512 0.2% | 20,000,000 | 0.00000398 | ||
04/27/2026, 14:14:35 | 1 | 61,412 0.31% | 20,000,000 | 0.00000464 | ||
04/27/2026, 14:14:31 | 1 | 135,740 0.68% | 20,000,000 | 0.00000641 | ||
04/27/2026, 14:13:38 | 1 | 41,292 0.21% | 20,000,000 | 0.00000435 | ||
04/27/2026, 14:13:01 | 1 | 136,480 0.69% | 20,000,000 | 0.00015622 | ||
04/27/2026, 14:12:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000459 | ||
04/27/2026, 14:12:08 | 1 | 41,292 0.21% | 20,000,000 | 0.00000489 | ||
04/27/2026, 14:12:08 | 5 | 189,849 0.95% | 20,000,000 | 0.000023 | ||
04/27/2026, 14:12:07 | 6 | 227,922 1.14% | 20,000,000 | 0.00002795 |
