Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 16:13:28 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
01.05.2026, 16:13:28 | 2 | 1.058 | 714.021 0,01 % | 101,68 | ||
01.05.2026, 16:13:27 | 2 | 1.053 | 714.355 0,01 % | 101,68 | ||
01.05.2026, 16:13:22 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
01.05.2026, 16:13:21 | 2 | 1.053 | 714.355 0,01 % | 101,68 | ||
01.05.2026, 16:13:20 | 2 | 945 | 155.318 0,01 % | 101,68 | ||
01.05.2026, 16:13:16 | 2 | 953 | 145.493 0,01 % | 101,68 | ||
01.05.2026, 16:13:16 | 2 | 945 | 151.850 0,01 % | 101,68 | ||
01.05.2026, 16:13:15 | 2 | 1.053 | 714.343 0,01 % | 101,68 | ||
01.05.2026, 16:13:15 | 2 | 882 | 50.750 0,01 % | 101,68 | ||
01.05.2026, 16:13:15 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
01.05.2026, 16:13:13 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
01.05.2026, 16:13:12 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
01.05.2026, 16:13:11 | 2 | 974 | 42.176 0,01 % | 101,68 | ||
01.05.2026, 16:13:11 | 2 | 1.053 | 714.343 0,01 % | 101,68 | ||
01.05.2026, 16:13:08 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
01.05.2026, 16:13:07 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
01.05.2026, 16:13:06 | 2 | 953 | 145.481 0,01 % | 101,68 | ||
01.05.2026, 16:13:05 | 2 | 854 | 4.225.356 0,01 % | 101,68 | ||
01.05.2026, 16:13:05 | 2 | 1.053 | 714.355 0,01 % | 101,68 |
