Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 13:33:00 | 2 | 2.870 | 330.654 0,01 % | 101,68 | ||
30.04.2026, 13:32:59 | 2 | 953 | 286.736 0,01 % | 101,68 | ||
30.04.2026, 13:32:58 | 2 | 881 | 34.183 0,01 % | 101,68 | ||
30.04.2026, 13:32:58 | 2 | 880 | 51.054 0,01 % | 101,68 | ||
30.04.2026, 13:32:58 | 2 | 1.156 | 800.296 0,01 % | 101,68 | ||
30.04.2026, 13:32:57 | 2 | 953 | 66.411 0,01 % | 101,68 | ||
30.04.2026, 13:32:56 | 2 | 886 | 103.473 0,01 % | 101,68 | ||
30.04.2026, 13:32:55 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
30.04.2026, 13:32:53 | 2 | 953 | 208.553 0,01 % | 101,68 | ||
30.04.2026, 13:32:52 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
30.04.2026, 13:32:51 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
30.04.2026, 13:32:51 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
30.04.2026, 13:32:51 | 2 | 1.081 | 773.568 0,01 % | 101,68 | ||
30.04.2026, 13:32:50 | 2 | 850 | 327.382 0,01 % | 101,68 | ||
30.04.2026, 13:32:49 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
30.04.2026, 13:32:46 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
30.04.2026, 13:32:45 | 2 | 953 | 239.781 0,01 % | 101,68 | ||
30.04.2026, 13:32:44 | 2 | 2.007 | 254.353 0,01 % | 101,68 | ||
30.04.2026, 13:32:44 | 2 | 854 | 1.889.783 0,01 % | 101,68 | ||
30.04.2026, 13:32:43 | 2 | 2.007 | 79.583 0,01 % | 101,68 |
