Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.04.2026, 02:10:42 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:10:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:09:40 | 3 | 0 | 877 | 63.000 0,79 % | 8.000.000 | 3 | 2,048189 | ||
26.04.2026, 02:09:02 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:08:47 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:08:24 | 8 | 0 | 1.446 | 168.033 2,11 % | 8.000.000 | 2,96 | 2,048497 | ||
26.04.2026, 02:08:13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:07:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:07:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:07:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:07:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:07:15 | 1 | 0 | 711 | 35.713 0,45 % | 8.007.804 | 3 | 2,048107 | ||
26.04.2026, 02:07:05 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 | ||
26.04.2026, 02:06:49 | 0 | 1 | 1.066 | 0 | 8.007.811 | 0wei | 2,048 | ||
26.04.2026, 02:06:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:06:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:06:19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:06:12 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 02:05:51 | 1 | 0 | 652 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
26.04.2026, 02:05:18 | 1 | 1 | 1.260 | 120.119 1,51 % | 8.000.000 | 3 | 2,04836 |
